Steel/Cast Iron E115-6 A 30 P PSF/22,23
R23.25
Bohrungsdurchmesser | 22.23 mm |
Bohrungsdurchmesser in Zoll | 7/8 |
Bond per EN | BF |
D[mm] | 115 mm |
Description | E 115-7 A 30 P PSF/22,23 |
Grain type | A |
Grit size | 30 |
Hardness grade | P |
Material number | 62011634 |
Max. operating speed [m/s] | 80 |
Max. perm. speed | 13300 RPM |
Shape | 27 |
Thickness[mm] | 7.2 mm |
Reviews
There are no reviews yet.